Difference between revisions of "Wiki for GARMIN apps and datafields"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | This site | + | Hello!<br /> |
+ | This is my Wiki site with instructions for Garmin apps and datafields I have created as personal fun projects. Please note that I'm not affiliated to Garmin, 80/20 Endurance or other companies mentioned on this website. For further assistance please contact [mailto:garmin@eho-systems.com garmin@eho-systems.de]!<br /> | ||
<br /> | <br /> | ||
= 80/20 Endurance data fields = | = 80/20 Endurance data fields = | ||
− | Creating | + | Creating the 80/20 datafields was inspired by the "80/20 Training System" invented by D. Warden and M. Fitzgerald ([https://www.8020endurance.com www.8020endurance.com]). My datafields give visual feedback about the current training zone you are at the moment and give you a summary about your 80/20 workout. This helps to plan and train more effectively and you don't have to tinker with the preset training zones of your GARMIN watch.<br /> |
<br /> | <br /> | ||
[[Image:8020enduranceH_RGB_500px.png|link=https://www.8020endurance.com|none]] | [[Image:8020enduranceH_RGB_500px.png|link=https://www.8020endurance.com|none]] | ||
Line 24: | Line 25: | ||
== [[Image:Question.png|22px|sub]] FAQ == | == [[Image:Question.png|22px|sub]] FAQ == | ||
− | * [[8020Endurance:FAQ:General|General questions]]<br /> | + | * [[8020Endurance:FAQ:General|General questions]] |
+ | * [[8020Endurance:FAQ:Tech|Technical issues]]<br /> | ||
<br /> | <br /> |
Latest revision as of 19:11, 10 August 2025
Hello!
This is my Wiki site with instructions for Garmin apps and datafields I have created as personal fun projects. Please note that I'm not affiliated to Garmin, 80/20 Endurance or other companies mentioned on this website. For further assistance please contact garmin@eho-systems.de!
80/20 Endurance data fields
Creating the 80/20 datafields was inspired by the "80/20 Training System" invented by D. Warden and M. Fitzgerald (www.8020endurance.com). My datafields give visual feedback about the current training zone you are at the moment and give you a summary about your 80/20 workout. This helps to plan and train more effectively and you don't have to tinker with the preset training zones of your GARMIN watch.
How to install
Description
- 80/20 Run Zones
- 80/20 Bike Zones
- 80/20 Heartrate
- 80/20 Pace
- 80/20 Power
FAQ