Difference between revisions of "8020Endurance:FAQ:Tech"
(Created page with "__TOC__ <br /> = I'm using the STRYD power sensor foot pod. Using power metric the display reads "No data!"= Please read the topic 8020Endurance:Datafields:Run#Run_Power|Ru...") |
|||
Line 4: | Line 4: | ||
= I'm using the STRYD power sensor foot pod. Using power metric the display reads "No data!"= | = I'm using the STRYD power sensor foot pod. Using power metric the display reads "No data!"= | ||
Please read the topic [[8020Endurance:Datafields:Run#Run_Power|Run power]].<br /> | Please read the topic [[8020Endurance:Datafields:Run#Run_Power|Run power]].<br /> | ||
+ | <br /> | ||
+ | |||
+ | = My 80/20 data does not show in Garmin Connect workout summary = | ||
+ | Please wait a few minutes before opening your workout summary in Garmin connect. The custom data we provide sometimes needs a moment until it has been processed by the Garmin server.<br /> | ||
+ | <br /> | ||
+ | |||
+ | = I'm using a training plan with Training Peaks platform. How can I view the workout goals in the 80/20 data field? = | ||
+ | Sorry, but this is not possible at the moment. Unfortunately, there is no option to read workout data from the Garmin app programming interface.<br /> | ||
<br /> | <br /> |
Revision as of 12:31, 17 March 2021
Contents
I'm using the STRYD power sensor foot pod. Using power metric the display reads "No data!"
Please read the topic Run power.
My 80/20 data does not show in Garmin Connect workout summary
Please wait a few minutes before opening your workout summary in Garmin connect. The custom data we provide sometimes needs a moment until it has been processed by the Garmin server.
I'm using a training plan with Training Peaks platform. How can I view the workout goals in the 80/20 data field?
Sorry, but this is not possible at the moment. Unfortunately, there is no option to read workout data from the Garmin app programming interface.