New pages
- 10:06, 31 October 2023 About (hist) [3,052 bytes] Stefan (talk | contribs) (Created page with "<h2>Impressum</h2> <p>Stefan Hornstein<br /> EHO IT Systeme und Software<br />Eichenweg 5<br />85656 Buch am Buchrain</p> <p>Telefon: +491627040568<br /> E-Mail: info@eho-syst...")
- 09:28, 31 October 2023 Privacy policy (hist) [28,081 bytes] Stefan (talk | contribs) (Created page with "<h1>Privacy Policy for EHO Systems</h1> <p>At eho-systems.de, accessible from https://eho-systems.de, one of our main priorities is the privacy of our visitors. This Privacy...")
- 12:27, 17 March 2021 8020Endurance:FAQ:Tech (hist) [2,123 bytes] Stefan (talk | contribs) (Created page with "__TOC__ <br /> = I'm using the STRYD power sensor foot pod. Using power metric the display reads "No data!"= Please read the topic 8020Endurance:Datafields:Run#Run_Power|Ru...")
- 12:15, 17 March 2021 8020Endurance:FAQ:General (hist) [3,044 bytes] Stefan (talk | contribs) (Created page with "= The Zones of your 80/20 datafield do not match the Zones from the 80/20 website = If you have a close look to the table from the 80/20 website, you will see that the zones...")
- 09:02, 8 June 2020 80/20 Run Zones datafield (hist) [7,591 bytes] Stefan (talk | contribs) (Created page with "{{DISPLAYTITLE:80/20 Run Zones datafield|noerror}} =Datafield settings= From the Connect App or Garmin Express software you can adjust the a lot of parameters:<br /> <br /> {...")
- 05:57, 19 May 2020 Data field settings (hist) [4,661 bytes] Stefan (talk | contribs) (Created page with "{{DISPLAYTITLE:Adjusting the data field|noerror}} The 80/20 data fields over a lot of different options and parameters. The most important ones are your personal threshold me...")
- 10:55, 2 April 2020 Disclaimer (hist) [2,356 bytes] Stefan (talk | contribs) (Created page with "{{DISPLAYTITLE: Disclaimer}} =General= The apps and datafields linked on this website have been built as free apps and are released according to the terms and conditions of t...")
- 08:00, 2 April 2020 Adding a data field to your activity (hist) [2,875 bytes] Stefan (talk | contribs) (Created page with "{{DISPLAYTITLE:Introduction}} After installation of the datafield with GARMIN Connect you can add the datafield to your prefered activity. There are different ways to do this...")
- 07:36, 2 April 2020 Installing custom datafields from ConnectIQ Store (hist) [652 bytes] Stefan (talk | contribs) (Created page with "This is how to download the datafields to your watch...")
- 07:35, 2 April 2020 Wiki for GARMIN apps and datafields (hist) [1,492 bytes] Stefan (talk | contribs) (Created page with "= 80/20 Endurance data fields = <br /> == How to install == * Downloading a data field * Setting up the watch<br /> <br /> == Description == * 80/20 Run Zones * 80/20 Bike Z...") originally created as "Wiki for my GARMIN apps and datafields"
- 20:50, 1 April 2020 Main Page (hist) [0 bytes] 2003:c9:8f1c:69cf:6981:8f1c:88d0:3fc3 (talk) (Created page with "= 80/20 Endurance data fields = <br /> == How to install == * Downloading a data field * Setting up the watch<br /> <br /> == Description == * 80/20 Run Zones * 80/20 Bike Z...")
- 15:04, 1 April 2020 Hauptseite (hist) [784 bytes] MediaWiki default (talk)